( for the year : )
| Subject | Total |
|---|---|
| B Pharm | 60 |
| BPharm (Lateral Entry) | 7 |
( for the year : )
| Subject | Total |
|---|---|
| B Pharm | 60 |
| BPharm (Lateral Entry) | 6 |
( for the year : )
| Subject | Total |
|---|---|
| B Pharm | 60 |
| BPharm (Lateral Entry) | 12 |
| Name | Designation | Department |
|---|---|---|
| RADHA K | Principal | PHARMACOGNOSY |
| BLESSY THOMAS | Assistant Professor | PHARMACEUTICAL ANALYSIS |
| ALEX MARTIN | Professor | PHARMACEUTICAL CHEMISTRY |
| AMITHA SONY | Associate Professor | PHARMACEUTICAL CHEMISTRY |
| ALEENA ROSE JOHNSON | Assistant Professor | PHARMACEUTICAL CHEMISTRY |
| BHAGYALAKSHMI K B | Assistant Professor | PHARMACEUTICAL CHEMISTRY |
| VINEESHA M | Assistant Professor | PHARMACEUTICAL CHEMISTRY |
| RASLAMOL K | Professor cum HOD | PHARMACEUTICS |
| SUJITH SEBASTIAN MATHEW M | Associate Professor | PHARMACEUTICS |
| VINNI WILSON | Associate Professor | PHARMACEUTICS |
| AISHWARYA JITH | Assistant Professor | PHARMACEUTICS |
| JINU MARIA C PAULSON | Assistant Professor | PHARMACEUTICS |
| RESHMA MOHAN | Assistant Professor | PHARMACEUTICS |
| VEENA K R | Assistant Professor | PHARMACEUTICS |
| P P JOHN | Professor cum HOD | PHARMACOGNOSY |
| ALEENA K A | Associate Professor | PHARMACOGNOSY |
| MUTHURAMU THANGARAJAN | Professor cum HOD | PHARMACOLOGY |
| LAKSHMI O S | Associate Professor | PHARMACOLOGY |
| ASHITHA RAJANAN | Assistant Professor | PHARMACOLOGY |
| DENSY DAVIS | Assistant Professor | PHARMACOLOGY |
| DELPHINA C P | Associate Professor | PHARMACY PRACTICE |
| IRINE THOMAS | Assistant Professor | PHARMACY PRACTICE |
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back