( for the year : )
| Subject | Total |
|---|---|
| BPT | 6 |
| Bachelor of Cardiovascular Technology (BCVT) | 3 |
( for the year : )
| Subject | Total |
|---|
( for the year : )
| Subject | Total |
|---|
| Name | Designation | Department |
|---|---|---|
| SHYNI M. | Professor cum HOD | PHYSIOTHERAPY |
| MERIN SONY N B | Associate Professor | PHYSIOTHERAPY |
| ABHIRAMI S NAIR | Assistant Professor | PHYSIOTHERAPY |
| ASHA ANNA MATHEW | Assistant Professor | PHYSIOTHERAPY |
| BIJU MATTAPPALLY | Assistant Professor | PHYSIOTHERAPY |
| JERIN LUKE CHERIAN | Assistant Professor | PHYSIOTHERAPY |
| NONA MATHEW | Assistant Professor | PHYSIOTHERAPY |
| PRIYANGA B | Assistant Professor | PHYSIOTHERAPY |
| NEHA ANN DANIEL | Tutor | PHYSIOTHERAPY |
| THOMAS SUNNY SP | Tutor | PHYSIOTHERAPY |
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back