( for the year : )
| Subject | Total |
|---|---|
| Bachelor of Cardiovascular Technology (BCVT) | 2 |
| B.Sc. Medical Microbiology | 20 |
| B.Sc. Medical Biochemistry | 20 |
| BSc Emergency Medical Technology | 15 |
| BSc MIT | 20 |
| B Sc Respiratory Technology | 4 |
| Bachelor of Anaesthesia Technology (BAT) | 6 |
| B.Sc Dialysis Technology | 10 |
( for the year : )
| Subject | Total |
|---|
( for the year : )
| Subject | Total |
|---|
| Name | Designation | Department |
|---|---|---|
| GOPIKA SUNDARAN | Tutor | Biochemistry |
| AVANI N K | Lecturer | CARDIOLOGY |
| PRINSA A | Lecturer | MICROBIOLOGY |
| DHANYA | Tutor | MICROBIOLOGY |
| ANJALI.K | Assistant Professor | NA |
| ANJALI A | Lecturer | NA |
| SREENADH C | Assistant Professor | Nephrology |
| ATHIRA R.S | Lecturer | Nephrology |
| DHANUSHA.K.K | Lecturer | OPTOMETRY |
| PIBINI PAUL | Associate Professor | PHYSIOLOGY |
| RAIMI GEORGE | Assistant Professor | PHYSIOLOGY |
| ABHIRAMI SUGATHAN | Assistant Professor | Radiology |
| ATHIRA K.P | Lecturer | Radiology |
| HARSHA RAJ N | Lecturer | Radiology |
| RASHA SHERIN | Lecturer | Radiology |
| NASEER P | Assistant Professor | Respiratory Medicine and Critical care |
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back