( for the year : )
| Subject | Total |
|---|---|
| B. Sc Nursing | 60 |
( for the year : )
| Subject | Total |
|---|---|
| B. Sc Nursing | 60 |
( for the year : )
| Subject | Total |
|---|---|
| B. Sc Nursing | 60 |
| Name | Designation | Department |
|---|---|---|
| SINDHU L | Principal | MEDICAL SURGICAL NURSING |
| DEEPA P | Professor | CHILD HEALTH NURSING |
| SETHULEKSHMI M S | Lecturer | CHILD HEALTH NURSING |
| SHIBINA S | Lecturer | CHILD HEALTH NURSING |
| NEETHIKRISHNA S | Lecturer | COMMUNITY HEALTH NURSING |
| DEEPTHI R | Assistant Professor | MEDICAL SURGICAL NURSING |
| REMYA RAVEENDRAN V | Assistant Professor | MEDICAL SURGICAL NURSING |
| SWATHY M S | Lecturer | MEDICAL SURGICAL NURSING |
| NISHA C JOSEPH | Assistant Professor | MENTAL HEALTH NURSING |
| BINDHU P S | Assistant Professor | OBSTETRICS & GYNAECOLOGY |
| RESHMA RACHEL VARGHESE | Lecturer | OBSTETRICS & GYNAECOLOGY |
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back