( for the year : )
| Subject | Total |
|---|---|
| MBBS | 50 |
( for the year : )
| Subject | Total |
|---|
( for the year : )
| Subject | Total |
|---|
| Name | Designation | Department |
|---|---|---|
| P VENKATESH | Associate Professor | ANATOMY |
| JIM JOE | Professor cum HOD | BIOCHEMISTRY |
| LAVANYA MADHAVAN | Associate Professor | BIOCHEMISTRY |
| TONY LAWRENCE | Associate Professor | COMMUNITY MEDICINE |
| MEERA S NAIR | Assistant Professor | COMMUNITY MEDICINE |
| SAGESH M | Assistant Professor | ENT |
| RATHEESH P T | Professor cum HOD | FORENSIC MEDICINE |
| ANOOP KUMAR N | Associate Professor | MEDICINE |
| PRAVEEN R | Assistant Professor | MEDICINE |
| SUJATHA V S | Professor cum HOD | MICROBIOLOGY |
| ANJALY S | Associate Professor | MICROBIOLOGY |
| MALLIKA. V | Associate Professor | OPHTHALMOLOGY |
| GEETHA S | Professor cum HOD | PAEDIATRICS |
| AKHIL S U | Assistant Professor | PAEDIATRICS |
| SINDHU T G | Professor CAP | PAEDIATRICS |
| LOVELY JOSE | Associate Professor | PATHOLOGY |
| KANDHA ELANGOVAN M | Assistant Professor | PATHOLOGY |
| MEERA ARUN | Assistant Professor | PHYSIOLOGY |
| PARVATI R S | Assistant Professor | PHYSIOLOGY |
| RAJEESH.V.K | Assistant Professor | PSYCHIATRY |
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back