( for the year : )
| Subject | Total |
|---|---|
| B. Sc Nursing | 60 |
( for the year : )
| Subject | Total |
|---|---|
| B. Sc Nursing | 60 |
( for the year : )
| Subject | Total |
|---|
| Name | Designation | Department |
|---|---|---|
| GIGGY JOHN | Principal | OBSTETRICS & GYNAECOLOGY |
| DEEPA MERIN KURIAKOSE | Assistant Professor | MEDICAL SURGICAL NURSING |
| SHIJI K S | Assistant Professor | MEDICAL SURGICAL NURSING |
| RIAZ K M | Associate Professor | MENTAL HEALTH NURSING |
| JINTO JOY | Assistant Professor | MENTAL HEALTH NURSING |
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back