cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| Holy Cross College of Nursing, Kollam | www.holycrosscollegeofnursing.org |
( for the year : )
| Subject | Total |
|---|---|
| M.Sc. Medical Surgical Nursing | 2 |
| M.Sc. Paediatric Nursing | 2 |
| M.Sc. Psychiatric Nursing | 2 |
| Post Basic B Sc Nursing | 20 |
| M.Sc. Community Health Nursing | 2 |
| M.Sc. OBG Nursing | 2 |
| B. Sc Nursing | 65 |
( for the year : )
| Subject | Total |
|---|---|
| M.Sc. Community Health Nursing | 5 |
| M.Sc. Medical Surgical Nursing | 5 |
| M.Sc. Paediatric Nursing | 4 |
| M.Sc. Psychiatric Nursing | 2 |
| Post Basic B Sc Nursing | 20 |
| B. Sc Nursing | 65 |
| M.Sc. OBG Nursing | 4 |
( for the year : )
| Subject | Total |
|---|---|
| M.Sc. Medical Surgical Nursing | 5 |
| M.Sc. Psychiatric Nursing | 2 |
| M.Sc. Paediatric Nursing | 4 |
| Post Basic B Sc Nursing | 20 |
| B. Sc Nursing | 65 |
| M.Sc. Community Health Nursing | 5 |
| M.Sc. OBG Nursing | 4 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back