cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| Government Medical College,Kannur | https://gmckannur.edu.in/ |
( for the year : )
| Subject | Total |
|---|---|
| M.S. Obstetrics and Gynaecology | 2 |
| Diploma in Child Health (DCH) | 0 |
| M.S. Oto-Rhinolaryngology | 3 |
| Diploma in Dermatology Venerology and Leprosy (DDVL) | 0 |
| MBBS | 100 |
| MD Anaesthesiology | 2 |
| MD Physiology | 2 |
| M.D. Emergency Medicine | 2 |
| M.D. Dermatology Venerology and Leprosy | 3 |
| M.S. Orthopaedics | 2 |
| M.D. Paediatrics | 2 |
| Diploma in Orthopaedics (D Ortho) | 0 |
| Diploma in Oto-Rhino Laryngology (DLO) | 0 |
| Diploma in Obsterics and Gynaecology (DGO) | 0 |
| M.D. Microbiology | 1 |
| M.D. Community Medicine | 2 |
| M.D. General Medicine | 4 |
| M.D. Pathology | 2 |
| M.D. Psychiatry | 2 |
| M.D. Radiodiagnosis | 1 |
| M.D. Pulmonary Medicine | 2 |
| M.S. General Surgery | 2 |
| M.S. Ophthalmology | 2 |
| DM Cardiology | 1 |
( for the year : )
| Subject | Total |
|---|---|
| Diploma in Dermatology Venerology and Leprosy (DDVL) | 0 |
| MBBS | 100 |
| MD Anaesthesiology | 2 |
| MD Physiology | 2 |
| M.D. Emergency Medicine | 2 |
| DM Cardiology | 1 |
| M.D. Dermatology Venerology and Leprosy | 3 |
| M.S. Orthopaedics | 2 |
| M.D. Paediatrics | 2 |
| Diploma in Orthopaedics (D Ortho) | 0 |
| Diploma in Oto-Rhino Laryngology (DLO) | 0 |
| Diploma in Obsterics and Gynaecology (DGO) | 0 |
| M.D. Microbiology | 1 |
| M.D. Community Medicine | 2 |
| M.D. General Medicine | 4 |
| M.D. Pathology | 2 |
| M.D. Psychiatry | 2 |
| M.D. Radiodiagnosis | 1 |
| M.D. Pulmonary Medicine | 2 |
| M.S. General Surgery | 2 |
| M.S. Ophthalmology | 2 |
| M.S. Obstetrics and Gynaecology | 2 |
| Diploma in Child Health (DCH) | 0 |
| M.S. Oto-Rhinolaryngology | 3 |
( for the year : )
| Subject | Total |
|---|---|
| Diploma in Dermatology Venerology and Leprosy (DDVL) | 0 |
| MBBS | 100 |
| MD Anaesthesiology | 2 |
| MD Physiology | 2 |
| M.D. Community Medicine | 2 |
| M.D. General Medicine | 4 |
| M.D. Pathology | 2 |
| M.D. Psychiatry | 2 |
| M.D. Radiodiagnosis | 1 |
| M.D. Pulmonary Medicine | 2 |
| M.S. General Surgery | 2 |
| M.S. Ophthalmology | 2 |
| M.S. Obstetrics and Gynaecology | 2 |
| Diploma in Child Health (DCH) | 0 |
| M.S. Oto-Rhinolaryngology | 3 |
| DM Cardiology | 1 |
| M.D. Dermatology Venerology and Leprosy | 3 |
| M.S. Orthopaedics | 2 |
| M.D. Paediatrics | 2 |
| Diploma in Orthopaedics (D Ortho) | 0 |
| Diploma in Oto-Rhino Laryngology (DLO) | 0 |
| Diploma in Obsterics and Gynaecology (DGO) | 0 |
| M.D. Microbiology | 1 |
| M.D. Emergency Medicine | 3 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back