cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| Govt. Medical College, Thrissur | www.mctcr.edu.in |
( for the year : )
| Subject | Total |
|---|---|
| DM Cardiology | 2 |
| MD Anatomy | 2 |
| M.D. Biochemistry | 2 |
| M.D. Community Medicine | 3 |
| M.D. Dermatology Venerology and Leprosy | 4 |
| M.D. Microbiology | 6 |
| M.D. Pathology | 10 |
| M.D. Paediatrics | 9 |
| M.D. Pharmacology | 4 |
| M.D. Psychiatry | 4 |
| M.D. Radiotherapy | 2 |
| M.S. Oto-Rhinolaryngology | 2 |
| M.S. Obstetrics and Gynaecology | 9 |
| MD Physiology | 4 |
| MD Forensic Medicine | 3 |
| M Ch Neurosurgery | 3 |
| M.D. General Medicine | 14 |
| M.S. Ophthalmology | 7 |
| M.S. General Surgery | 17 |
| MBBS | 176 |
| M.D. Pulmonary Medicine | 4 |
| M.S. Orthopaedics | 10 |
| M.D. Radiodiagnosis | 6 |
| MD Anaesthesiology | 23 |
( for the year : )
| Subject | Total |
|---|---|
| DM Cardiology | 2 |
| M.D. Biochemistry | 3 |
| MD Anatomy | 2 |
| M.D. Community Medicine | 3 |
| M.D. Dermatology Venerology and Leprosy | 4 |
| M.D. Paediatrics | 9 |
| M.D. Pharmacology | 4 |
| M.D. Psychiatry | 4 |
| M.D. Radiodiagnosis | 5 |
| M.D. Radiotherapy | 2 |
| M.S. Oto-Rhinolaryngology | 2 |
| M.S. Obstetrics and Gynaecology | 9 |
| MD Physiology | 4 |
| MD Forensic Medicine | 3 |
| M.D. General Medicine | 14 |
| M.S. Ophthalmology | 7 |
| M.S. General Surgery | 17 |
| M.D. Pathology | 11 |
| M Ch Neurosurgery | 3 |
| M.D. Microbiology | 7 |
| MBBS | 175 |
| MD Anaesthesiology | 22 |
| M.D. Pulmonary Medicine | 4 |
| M.S. Orthopaedics | 10 |
( for the year : )
| Subject | Total |
|---|---|
| MD Anatomy | 2 |
| M.D. Biochemistry | 2 |
| M.D. Community Medicine | 3 |
| M.D. Dermatology Venerology and Leprosy | 4 |
| M.D. Pathology | 10 |
| M.D. Paediatrics | 9 |
| M.D. Pharmacology | 4 |
| M.D. Psychiatry | 4 |
| M.D. Radiodiagnosis | 5 |
| M.D. Radiotherapy | 2 |
| M.S. Oto-Rhinolaryngology | 2 |
| M.S. Obstetrics and Gynaecology | 9 |
| MD Physiology | 4 |
| MD Forensic Medicine | 3 |
| M.D. General Medicine | 14 |
| M.S. Ophthalmology | 7 |
| M.S. General Surgery | 17 |
| M Ch Neurosurgery | 3 |
| MBBS | 175 |
| MD Anaesthesiology | 22 |
| M.D. Pulmonary Medicine | 4 |
| M.S. Orthopaedics | 10 |
| DM Cardiology | 2 |
| M.D. Microbiology | 6 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back