cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| Amala Institute of Medical Sciences, Thrissur | www.amalaims.org |
( for the year : )
| Subject | Total |
|---|---|
| Diploma in Child Health (DCH) | 0 |
| M.S. Oto-Rhinolaryngology | 2 |
| DM Cardiology | 4 |
| M.D. Psychiatry | 2 |
| M.D. General Medicine | 6 |
| M.D. Radiodiagnosis | 4 |
| MBBS | 100 |
| DM Pulmonary Medicine | 2 |
| M.D. Biochemistry | 2 |
| Diploma in Dermatology Venerology and Leprosy (DDVL) | 0 |
| M.D. Paediatrics | 6 |
| M.D. Radiotherapy | 1 |
| M.S. General Surgery | 4 |
| M.S. Orthopaedics | 2 |
| MD Physiology | 2 |
| M Ch Neurosurgery | 1 |
| M.S. Obstetrics and Gynaecology | 3 |
| M.S. Ophthalmology | 3 |
| M.D. Emergency Medicine | 2 |
| MD Anaesthesiology | 6 |
| M.D. Community Medicine | 5 |
| M.D. Dermatology Venerology and Leprosy | 5 |
| M.D. Pathology | 5 |
| M.D. Pulmonary Medicine | 2 |
| DM Medical Oncology | 2 |
( for the year : )
| Subject | Total |
|---|---|
| M.S. Oto-Rhinolaryngology | 2 |
| DM Cardiology | 4 |
| M.D. Psychiatry | 2 |
| M.D. General Medicine | 6 |
| M.D. Radiodiagnosis | 4 |
| MBBS | 100 |
| DM Pulmonary Medicine | 2 |
| M.D. Biochemistry | 2 |
| Diploma in Dermatology Venerology and Leprosy (DDVL) | 0 |
| M.D. Radiotherapy | 1 |
| M.S. General Surgery | 4 |
| M.S. Orthopaedics | 2 |
| MD Physiology | 2 |
| M Ch Neurosurgery | 1 |
| M.S. Obstetrics and Gynaecology | 3 |
| M.S. Ophthalmology | 3 |
| Diploma in Child Health (DCH) | 0 |
| M.D. Emergency Medicine | 2 |
| MD Anaesthesiology | 6 |
| M.D. Community Medicine | 5 |
| M.D. Dermatology Venerology and Leprosy | 5 |
| M.D. Pathology | 5 |
| M.D. Pulmonary Medicine | 2 |
| M.D. Paediatrics | 6 |
| DM Medical Oncology | 2 |
( for the year : )
| Subject | Total |
|---|---|
| M.D. Psychiatry | 2 |
| M.D. Radiodiagnosis | 4 |
| M.D. Community Medicine | 5 |
| M.D. General Medicine | 6 |
| MD Anaesthesiology | 6 |
| Diploma in Child Health (DCH) | 0 |
| M.S. Oto-Rhinolaryngology | 2 |
| M.D. Dermatology Venerology and Leprosy | 5 |
| M.D. Emergency Medicine | 2 |
| MBBS | 100 |
| DM Pulmonary Medicine | 2 |
| M.D. Paediatrics | 4 |
| M.D. Biochemistry | 2 |
| Diploma in Dermatology Venerology and Leprosy (DDVL) | 0 |
| M.D. Radiotherapy | 1 |
| M.S. General Surgery | 4 |
| M.S. Ophthalmology | 1 |
| M.S. Orthopaedics | 2 |
| MD Physiology | 2 |
| M Ch Neurosurgery | 1 |
| DM Cardiology | 4 |
| M.D. Pulmonary Medicine | 2 |
| M.S. Obstetrics and Gynaecology | 3 |
| M.D. Pathology | 5 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back