cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| Regional Cancer Center, Thiruvananthapuram | rcctvm.org |
( for the year : )
| Subject | Total |
|---|---|
| M Ch Head and Neck Surgery | 2 |
| M Ch Gynaecological Oncology | 2 |
| DM Medical Oncology | 8 |
| MD Anaesthesiology | 6 |
| M.D. Pathology | 2 |
| M.D. Radiodiagnosis | 2 |
| M.D. Radiotherapy | 8 |
| M Ch Surgical Oncology | 6 |
| DM Paediatric Oncology | 2 |
| DM Onco-Pathology | 4 |
( for the year : )
| Subject | Total |
|---|---|
| DM Medical Oncology | 8 |
| MD Anaesthesiology | 6 |
| M.D. Pathology | 2 |
| M Ch Surgical Oncology | 6 |
| M.D. Radiotherapy | 9 |
| M Ch Head and Neck Surgery | 2 |
| M Ch Gynaecological Oncology | 2 |
| DM Paediatric Oncology | 2 |
| M.D. Radiodiagnosis | 0 |
( for the year : )
| Subject | Total |
|---|---|
| M Ch Gynaecological Oncology | 2 |
| M Ch Head and Neck Surgery | 3 |
| M.D. Pathology | 2 |
| M.D. Radiodiagnosis | 2 |
| M.D. Radiotherapy | 8 |
| M Ch Surgical Oncology | 6 |
| DM Paediatric Oncology | 2 |
| MD Anaesthesiology | 8 |
| DM Medical Oncology | 9 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back