College Details
| College Name | website |
|---|---|
| Govt. Medical College, Thiruvananthapuram | www.govtmedicalcollegetvm.net |
( for the year : )
| Subject | Total |
|---|---|
| B.Sc Dialysis Technology | 16 |
| M.Sc. MLT - Microbiology | 4 |
| M.Sc. MLT- Pathology | 4 |
| M.Sc. MLT - Biochemistry | 4 |
| B Sc MLT | 26 |
| B Sc Perfusion Technology | 4 |
| B Sc Optometry | 22 |
| M Phil Clinical Epidemology | 0 |
| Bachelor of Cardiovascular Technology (BCVT) | 5 |
| BSc RTT | 5 |
| BSc MIT | 10 |
( for the year : )
| Subject | Total |
|---|---|
| B Sc Optometry | 22 |
| M.Sc. MLT- Pathology | 4 |
| M.Sc. MLT - Microbiology | 4 |
| M Phil Clinical Epidemology | 0 |
| B Sc Perfusion Technology | 4 |
| B.Sc Dialysis Technology | 16 |
| B Sc MLT | 26 |
| M.Sc. MLT - Biochemistry | 4 |
| Bachelor of Cardiovascular Technology (BCVT) | 5 |
| BSc RTT | 5 |
| BSc MIT | 10 |
( for the year : )
| Subject | Total |
|---|---|
| Bachelor of Cardiovascular Technology (BCVT) | 5 |
| B Sc Perfusion Technology | 4 |
| M Phil Clinical Epidemology | 10 |
| M.Sc. MLT - Microbiology | 4 |
| B Sc Optometry | 22 |
| B Sc MLT | 26 |
| B.Sc Dialysis Technology | 15 |
| M.Sc. MLT - Biochemistry | 4 |
| M.Sc. MLT- Pathology | 4 |
| Name | Designation | Department |
|---|---|---|
| M PRADEEP KUMAR | Assistant Professor | BIOCHEMISTRY |
| MINI JOSEPH | Assistant Professor | BIOCHEMISTRY |
| BIJU RANI V.R. | Assistant Professor | MICROBIOLOGY |
| T GOPAKUMAR | Assistant Professor | MICROBIOLOGY |
| GOPIKA S JAYAN | Tutor | MICROBIOLOGY |
| SARANYA S.G | Tutor | MICROBIOLOGY |
| ANITHA ELIZABETH KURIEN | Assistant Professor | NA |
| BRIJESH V P | Assistant Professor | NA |
| SREEGANESH A S | Assistant Professor | NA |
| ABITHA S | Tutor | OPTOMETRY |
| ASWATHI V S | Tutor | OPTOMETRY |
| MANJULA DEVI SARMA.N | Tutor | OPTOMETRY |
| INDIRA K | Assistant Professor | PATHOLOGY |
| S ANITHA | Assistant Professor | PATHOLOGY |
| DAVIS K A | Associate Professor | Radiation Physics |
| VISHNU R | Assistant Professor | Radiation Physics |
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back