cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| Govt. Medical College, Kottayam | www.kottayammedicalcollege.org |
( for the year : )
| Subject | Total |
|---|---|
| M.D. Biochemistry | 2 |
| MBBS | 175 |
| M.S. General Surgery | 12 |
| MD Anatomy | 2 |
| M.D. Pathology | 8 |
| M.D. Pharmacology | 2 |
| M.D. Physical Medicine and Rehabilitation | 1 |
| M.D. Psychiatry | 2 |
| M.D. Radiotherapy | 2 |
| M.D. Pulmonary Medicine | 2 |
| MD Physiology | 2 |
| M.D. Radiodiagnosis | 3 |
| MD Forensic Medicine | 2 |
| DM Cardiology | 4 |
| DM Neurology | 1 |
| M Ch Cardiovascular and Thoracic Surgery | 4 |
| Diploma in Orthopaedics (D Ortho) | 0 |
| DM Medical Gastroenterology | 3 |
| DM Nephrology | 3 |
| M Ch Neurosurgery | 4 |
| M Ch Genito Urinary Surgery | 3 |
| M.S. Orthopaedics | 9 |
| M Ch Plastic and Reconstructive Surgery | 2 |
| M.D. Community Medicine | 2 |
| M.D. Dermatology Venerology and Leprosy | 5 |
| M.D. General Medicine | 14 |
| M.D. Microbiology | 2 |
| Diploma in Anaesthesiology (D.A.) | 4 |
| DM Infectious Disease | 2 |
| M.D. Paediatrics | 10 |
| Diploma in Obsterics and Gynaecology (DGO) | 0 |
| M.S. Obstetrics and Gynaecology | 11 |
| M.S. Oto-Rhinolaryngology | 6 |
| Diploma in Ophthalmology (DO) | 0 |
| Diploma in Child Health (DCH) | 3 |
| Diploma in Oto-Rhino Laryngology (DLO) | 0 |
| M.S. Ophthalmology | 6 |
| MD Anaesthesiology | 14 |
| M Ch Paediatric Surgery | 1 |
( for the year : )
| Subject | Total |
|---|---|
| M.S. General Surgery | 12 |
| MD Anatomy | 2 |
| M.D. Pathology | 8 |
| M.D. Pharmacology | 2 |
| M.D. Physical Medicine and Rehabilitation | 1 |
| M.D. Psychiatry | 2 |
| M.D. Radiotherapy | 2 |
| M.D. Pulmonary Medicine | 2 |
| MD Physiology | 2 |
| M.D. Radiodiagnosis | 3 |
| MD Forensic Medicine | 2 |
| DM Cardiology | 4 |
| DM Neurology | 1 |
| M Ch Cardiovascular and Thoracic Surgery | 4 |
| Diploma in Orthopaedics (D Ortho) | 0 |
| DM Nephrology | 3 |
| M Ch Neurosurgery | 4 |
| DM Medical Gastroenterology | 3 |
| M Ch Genito Urinary Surgery | 3 |
| M.S. Orthopaedics | 9 |
| M Ch Plastic and Reconstructive Surgery | 2 |
| M.D. Community Medicine | 2 |
| M.D. Dermatology Venerology and Leprosy | 5 |
| M.D. General Medicine | 14 |
| M.D. Microbiology | 2 |
| Diploma in Anaesthesiology (D.A.) | 4 |
| DM Infectious Disease | 2 |
| M.D. Paediatrics | 10 |
| Diploma in Obsterics and Gynaecology (DGO) | 0 |
| M.S. Obstetrics and Gynaecology | 11 |
| M.S. Oto-Rhinolaryngology | 6 |
| Diploma in Ophthalmology (DO) | 0 |
| M.D. Biochemistry | 2 |
| MBBS | 175 |
| Diploma in Child Health (DCH) | 3 |
| Diploma in Oto-Rhino Laryngology (DLO) | 0 |
| M.S. Ophthalmology | 6 |
| MD Anaesthesiology | 14 |
| M Ch Paediatric Surgery | 1 |
( for the year : )
| Subject | Total |
|---|---|
| MD Anatomy | 2 |
| M.D. Pathology | 8 |
| M.D. Pharmacology | 2 |
| M.D. Physical Medicine and Rehabilitation | 1 |
| M.D. Psychiatry | 2 |
| M.D. Radiodiagnosis | 1 |
| M.D. Radiotherapy | 2 |
| M.D. Pulmonary Medicine | 2 |
| MD Physiology | 2 |
| MD Forensic Medicine | 2 |
| DM Cardiology | 4 |
| DM Medical Gastroenterology | 1 |
| DM Neurology | 1 |
| M Ch Cardiovascular and Thoracic Surgery | 4 |
| Diploma in Orthopaedics (D Ortho) | 0 |
| M Ch Neurosurgery | 4 |
| M Ch Paediatric Surgery | 1 |
| M.D. Paediatrics | 10 |
| Diploma in Obsterics and Gynaecology (DGO) | 0 |
| M.S. Obstetrics and Gynaecology | 11 |
| M.S. Oto-Rhinolaryngology | 6 |
| Diploma in Ophthalmology (DO) | 0 |
| M.D. Biochemistry | 2 |
| MBBS | 175 |
| Diploma in Child Health (DCH) | 3 |
| Diploma in Oto-Rhino Laryngology (DLO) | 0 |
| M.S. Ophthalmology | 6 |
| M Ch Genito Urinary Surgery | 3 |
| M.S. Orthopaedics | 9 |
| M Ch Plastic and Reconstructive Surgery | 2 |
| M.D. Community Medicine | 2 |
| M.D. Dermatology Venerology and Leprosy | 5 |
| M.D. General Medicine | 14 |
| M.D. Microbiology | 2 |
| Diploma in Anaesthesiology (D.A.) | 4 |
| DM Infectious Disease | 2 |
| DM Nephrology | 3 |
| MD Anaesthesiology | 14 |
| M.S. General Surgery | 12 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back