College Details
| College Name | website |
|---|---|
| Govt. Medical College, Kozhikkode | https://www.govtmedicalcollegekozhikode.ac.in/ |
( for the year : )
| Subject | Total |
|---|---|
| Bachelor of Cardiovascular Technology (BCVT) | 4 |
| B.Sc Dialysis Technology | 22 |
| B Sc Perfusion Technology | 3 |
| B Sc Optometry | 22 |
| BSc MIT | 10 |
| BSc RTT | 6 |
| B Sc MLT | 26 |
| B SC Nuclear Medicine Technology (NMT) | 6 |
( for the year : )
| Subject | Total |
|---|---|
| B Sc Optometry | 22 |
| B Sc Perfusion Technology | 3 |
| Bachelor of Cardiovascular Technology (BCVT) | 4 |
| B.Sc Dialysis Technology | 22 |
| B Sc MLT | 26 |
| BSc MIT | 10 |
| BSc RTT | 6 |
( for the year : )
| Subject | Total |
|---|---|
| B Sc Optometry | 22 |
| B Sc Perfusion Technology | 3 |
| B.Sc Dialysis Technology | 22 |
| B Sc MLT | 26 |
| Bachelor of Cardiovascular Technology (BCVT) | 4 |
| Name | Designation | Department |
|---|---|---|
| SACHIL KUMAR MATTILAYIMMAL | Assistant Professor | BIOCHEMISTRY |
| USHAKUMARI S | Assistant Professor | MICROBIOLOGY |
| SAMEER P | Assistant Professor | NA |
| VINODKUMAR.K.B | Lecturer | NA |
| ANARGHA JAYARAJ A | Assistant Professor | OPTOMETRY |
| SARANYA C K | Assistant Professor | OPTOMETRY |
| PRAVEEN KUMAR R D | Assistant Professor | Radiation Physics |
| RESHMA BHASKARAN | Assistant Professor | Radiation Physics |
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back