cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| National College of Pharmacy, Kozhikode | www.nationalcollegeofpharmacy.org/ |
( for the year : )
| Subject | Total |
|---|---|
| M.Pharm - Pharmacy Practice | 9 |
| Pharm.D (Post Baccalaureate) | 10 |
| BPharm (Lateral Entry) | 10 |
| B Pharm | 101 |
| M.Pharm - Pharmaceutical Chemistry | 6 |
| M Pharm - Pharmaceutics | 9 |
| M.Pharm - Pharmaceutical Analysis | 9 |
| Pharm.D | 30 |
( for the year : )
| Subject | Total |
|---|---|
| M.Pharm - Pharmaceutical Analysis | 9 |
| M Pharm - Pharmaceutics | 9 |
| Pharm.D (Post Baccalaureate) | 10 |
| Pharm.D | 30 |
| BPharm (Lateral Entry) | 10 |
| B Pharm | 100 |
| M.Pharm - Pharmacy Practice | 9 |
| M.Pharm - Pharmaceutical Chemistry | 6 |
( for the year : )
| Subject | Total |
|---|---|
| Pharm.D | 30 |
| Pharm.D (Post Baccalaureate) | 10 |
| BPharm (Lateral Entry) | 11 |
| B Pharm | 100 |
| M Pharm - Pharmaceutics | 9 |
| M.Pharm - Pharmacy Practice | 9 |
| M.Pharm - Pharmaceutical Analysis | 9 |
| M.Pharm - Pharmaceutical Chemistry | 6 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back