cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| Sree Gokulam Medical College & Research Foundation, Thiruvananthapuram | www.sgmc.in |
( for the year : )
| Subject | Total |
|---|---|
| MD Anaesthesiology | 6 |
| MD Physiology | 2 |
| Diploma in Ophthalmology (DO) | 0 |
| M.S. General Surgery | 6 |
| Diploma in Radiodiagnosis (DMRD) | 0 |
| Diploma in Oto-Rhino Laryngology (DLO) | 0 |
| Diploma in Child Health (DCH) | 0 |
| M.D. Radiodiagnosis | 3 |
| MD Anatomy | 2 |
| M.D. Biochemistry | 2 |
| M.D. Community Medicine | 2 |
| M.D. Microbiology | 3 |
| M.D. Pathology | 2 |
| M.D. Pharmacology | 2 |
| M.S. Ophthalmology | 3 |
| M.S. Oto-Rhinolaryngology | 3 |
| M.D. Paediatrics | 3 |
| M.D. General Medicine | 10 |
| M.S. Orthopaedics | 2 |
| M.D. Dermatology Venerology and Leprosy | 2 |
| M.S. Obstetrics and Gynaecology | 4 |
| Diploma in Orthopaedics (D Ortho) | 0 |
| MBBS | 150 |
( for the year : )
| Subject | Total |
|---|---|
| Diploma in Orthopaedics (D Ortho) | 0 |
| MD Physiology | 2 |
| Diploma in Ophthalmology (DO) | 0 |
| M.S. General Surgery | 6 |
| Diploma in Radiodiagnosis (DMRD) | 0 |
| Diploma in Oto-Rhino Laryngology (DLO) | 0 |
| Diploma in Child Health (DCH) | 0 |
| M.D. Radiodiagnosis | 3 |
| MBBS | 150 |
| MD Anatomy | 2 |
| M.D. Biochemistry | 2 |
| M.D. Community Medicine | 2 |
| M.D. Microbiology | 3 |
| M.D. Pathology | 2 |
| M.D. Pharmacology | 2 |
| M.S. Ophthalmology | 3 |
| M.S. Oto-Rhinolaryngology | 3 |
| M.D. General Medicine | 10 |
| M.D. Paediatrics | 4 |
| M.S. Orthopaedics | 2 |
| MD Anaesthesiology | 6 |
| M.D. Dermatology Venerology and Leprosy | 2 |
| M.S. Obstetrics and Gynaecology | 6 |
( for the year : )
| Subject | Total |
|---|---|
| Diploma in Oto-Rhino Laryngology (DLO) | 0 |
| Diploma in Child Health (DCH) | 0 |
| M.D. Radiodiagnosis | 3 |
| MBBS | 150 |
| MD Anatomy | 2 |
| M.D. Biochemistry | 2 |
| M.D. Community Medicine | 2 |
| M.D. Microbiology | 3 |
| M.D. Pathology | 2 |
| M.D. Pharmacology | 2 |
| MD Physiology | 2 |
| Diploma in Orthopaedics (D Ortho) | 0 |
| Diploma in Ophthalmology (DO) | 0 |
| M.S. Ophthalmology | 3 |
| M.S. Oto-Rhinolaryngology | 3 |
| M.D. Paediatrics | 3 |
| M.S. Obstetrics and Gynaecology | 6 |
| M.S. General Surgery | 6 |
| MD Anaesthesiology | 6 |
| M.D. Dermatology Venerology and Leprosy | 2 |
| Diploma in Radiodiagnosis (DMRD) | 0 |
| M.S. Orthopaedics | 2 |
| M.D. General Medicine | 10 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back