cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| KMCT Medical College, Kozhikkode | www.kmctmedicalcollege.org |
( for the year : )
| Subject | Total |
|---|---|
| M.D. Psychiatry | 4 |
| M.D. Radiodiagnosis | 5 |
| M.D. Pulmonary Medicine | 4 |
| M.D. Paediatrics | 7 |
| M.D. Pharmacology | 2 |
| M.S. Orthopaedics | 5 |
| MBBS | 250 |
| M.D. Community Medicine | 2 |
| M.D. Dermatology Venerology and Leprosy | 7 |
| M.D. General Medicine | 7 |
| M.S. General Surgery | 7 |
| M.S. Oto-Rhinolaryngology | 5 |
| M.D. Emergency Medicine | 2 |
| M.D. Microbiology | 2 |
| MD Family Medicine | 3 |
| M.D. Physical Medicine and Rehabilitation | 3 |
| M.D. Pathology | 4 |
| MD Anatomy | 3 |
| M.D. Biochemistry | 3 |
| MD Physiology | 3 |
| MD Geriatrics | 2 |
| MD Anaesthesiology | 7 |
| M.S. Obstetrics and Gynaecology | 7 |
| M.S. Ophthalmology | 6 |
( for the year : )
| Subject | Total |
|---|---|
| M.S. Ophthalmology | 2 |
| M.D. Paediatrics | 2 |
| M.S. Obstetrics and Gynaecology | 2 |
| M.D. Pharmacology | 2 |
| M.S. Orthopaedics | 5 |
| MBBS | 150 |
| MD Anaesthesiology | 2 |
| M.D. Community Medicine | 2 |
| M.D. Dermatology Venerology and Leprosy | 2 |
| M.S. Oto-Rhinolaryngology | 2 |
| M.D. General Medicine | 2 |
| M.S. General Surgery | 2 |
| M.D. Emergency Medicine | 2 |
| M.D. Psychiatry | 2 |
| M.D. Radiodiagnosis | 2 |
| M.D. Pulmonary Medicine | 2 |
| M.D. Microbiology | 2 |
( for the year : )
| Subject | Total |
|---|---|
| M.D. Pharmacology | 2 |
| M.S. Orthopaedics | 5 |
| M.S. Ophthalmology | 2 |
| M.D. Paediatrics | 2 |
| MBBS | 150 |
| M.D. Psychiatry | 2 |
| M.D. Radiodiagnosis | 2 |
| M.D. Pulmonary Medicine | 2 |
| MD Anaesthesiology | 2 |
| M.D. Community Medicine | 2 |
| M.D. Dermatology Venerology and Leprosy | 2 |
| M.S. Oto-Rhinolaryngology | 2 |
| M.D. General Medicine | 2 |
| M.S. General Surgery | 2 |
| M.D. Microbiology | 2 |
| M.S. Obstetrics and Gynaecology | 2 |
| M.D. Emergency Medicine | 2 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back