cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| Govt. Medical College, Kozhikode | www.govtmedicalcollegekozhikode.ac.in |
( for the year : )
| Subject | Total |
|---|---|
| DM Nephrology | 2 |
| MD Anaesthesiology | 25 |
| M.S. Orthopaedics | 12 |
| Diploma in Orthopaedics (D Ortho) | 3 |
| MD Anatomy | 6 |
| M.D. Biochemistry | 3 |
| M.D. Psychiatry | 4 |
| Diploma in Child Health (DCH) | 0 |
| M.S. Obstetrics and Gynaecology | 24 |
| Diploma in Oto-Rhino Laryngology (DLO) | 3 |
| Diploma in Physical Medicine and Rehabilitation (DPMR) | 1 |
| M Ch Paediatric Surgery | 4 |
| M Ch Plastic and Reconstructive Surgery | 2 |
| MBBS | 250 |
| M.D. Community Medicine | 4 |
| M.D. Microbiology | 3 |
| M.D. Pharmacology | 2 |
| MD Forensic Medicine | 3 |
| MD Family Medicine | 2 |
| DM Cardiology | 6 |
| DM Medical Gastroenterology | 4 |
| M Ch Genito Urinary Surgery | 4 |
| DM Pulmonary Medicine | 1 |
| Diploma in Dermatology Venerology and Leprosy (DDVL) | 2 |
| Diploma in Ophthalmology (DO) | 6 |
| M.D. Emergency Medicine | 2 |
| Diploma in Anaesthesiology (D.A.) | 0 |
| M.D. Paediatrics | 20 |
| Diploma in Obsterics and Gynaecology (DGO) | 0 |
| M.S. Oto-Rhinolaryngology | 6 |
| Diploma in Radiodiagnosis (DMRD) | 0 |
| M.D. Physical Medicine and Rehabilitation | 6 |
| Diploma in Tuberculosis and Chest Diseases (DTCD) | 0 |
| Diploma in Clinical Pathology (DCP) | 0 |
| M.D. Pathology | 11 |
| M.S. Ophthalmology | 9 |
| MD Physiology | 5 |
| M.D. General Medicine | 20 |
| M Ch Neurosurgery | 2 |
| DM Neurology | 2 |
| Diploma in Radiotherapy (DMRT) | 2 |
| M.D. Radiotherapy | 4 |
| M.D. Dermatology Venerology and Leprosy | 7 |
| M.S. General Surgery | 19 |
| M.D. Pulmonary Medicine | 7 |
| M Ch Cardiovascular and Thoracic Surgery | 2 |
| M.D. Radiodiagnosis | 11 |
( for the year : )
| Subject | Total |
|---|---|
| M.D. Radiodiagnosis | 11 |
| DM Nephrology | 2 |
| MD Anaesthesiology | 25 |
| M.S. Orthopaedics | 12 |
| Diploma in Orthopaedics (D Ortho) | 3 |
| MD Anatomy | 6 |
| M.D. Biochemistry | 3 |
| M.D. Psychiatry | 4 |
| Diploma in Child Health (DCH) | 0 |
| M.S. Obstetrics and Gynaecology | 24 |
| Diploma in Oto-Rhino Laryngology (DLO) | 3 |
| Diploma in Physical Medicine and Rehabilitation (DPMR) | 1 |
| M Ch Paediatric Surgery | 4 |
| M Ch Plastic and Reconstructive Surgery | 2 |
| MBBS | 250 |
| M.D. Community Medicine | 4 |
| M.D. Microbiology | 3 |
| M.D. Pharmacology | 2 |
| MD Forensic Medicine | 3 |
| M.D. Emergency Medicine | 2 |
| MD Family Medicine | 2 |
| DM Cardiology | 6 |
| DM Medical Gastroenterology | 4 |
| M Ch Genito Urinary Surgery | 4 |
| DM Pulmonary Medicine | 1 |
| Diploma in Dermatology Venerology and Leprosy (DDVL) | 2 |
| Diploma in Ophthalmology (DO) | 6 |
| Diploma in Anaesthesiology (D.A.) | 0 |
| M.D. Paediatrics | 20 |
| Diploma in Obsterics and Gynaecology (DGO) | 0 |
| M.S. Oto-Rhinolaryngology | 6 |
| Diploma in Radiodiagnosis (DMRD) | 0 |
| M.D. Physical Medicine and Rehabilitation | 6 |
| Diploma in Tuberculosis and Chest Diseases (DTCD) | 0 |
| Diploma in Clinical Pathology (DCP) | 0 |
| M.D. Pathology | 11 |
| M.S. Ophthalmology | 9 |
| MD Physiology | 5 |
| M.D. General Medicine | 20 |
| M Ch Neurosurgery | 2 |
| DM Neurology | 2 |
| Diploma in Radiotherapy (DMRT) | 2 |
| M.D. Radiotherapy | 4 |
| M.D. Dermatology Venerology and Leprosy | 7 |
| M.S. General Surgery | 19 |
| M.D. Pulmonary Medicine | 7 |
| M Ch Cardiovascular and Thoracic Surgery | 2 |
( for the year : )
| Subject | Total |
|---|---|
| MD Anatomy | 6 |
| M.D. Biochemistry | 3 |
| M.D. Psychiatry | 4 |
| MBBS | 250 |
| Diploma in Child Health (DCH) | 0 |
| M.S. Obstetrics and Gynaecology | 24 |
| Diploma in Oto-Rhino Laryngology (DLO) | 3 |
| Diploma in Physical Medicine and Rehabilitation (DPMR) | 1 |
| M Ch Paediatric Surgery | 4 |
| M Ch Plastic and Reconstructive Surgery | 2 |
| M.D. Community Medicine | 4 |
| M.D. Microbiology | 3 |
| M.D. Pharmacology | 2 |
| MD Forensic Medicine | 3 |
| M.D. Emergency Medicine | 2 |
| MD Family Medicine | 2 |
| DM Cardiology | 6 |
| DM Medical Gastroenterology | 4 |
| DM Neurology | 2 |
| DM Nephrology | 2 |
| M.S. Orthopaedics | 12 |
| M Ch Genito Urinary Surgery | 4 |
| DM Pulmonary Medicine | 1 |
| Diploma in Dermatology Venerology and Leprosy (DDVL) | 2 |
| Diploma in Ophthalmology (DO) | 6 |
| Diploma in Radiotherapy (DMRT) | 2 |
| MD Anaesthesiology | 26 |
| M.D. Radiodiagnosis | 11 |
| M.D. Radiotherapy | 4 |
| M.D. Dermatology Venerology and Leprosy | 7 |
| M.S. General Surgery | 19 |
| M.D. Pulmonary Medicine | 7 |
| M Ch Cardiovascular and Thoracic Surgery | 2 |
| Diploma in Orthopaedics (D Ortho) | 3 |
| Diploma in Anaesthesiology (D.A.) | 0 |
| M.D. Paediatrics | 20 |
| Diploma in Obsterics and Gynaecology (DGO) | 0 |
| M.S. Oto-Rhinolaryngology | 6 |
| Diploma in Radiodiagnosis (DMRD) | 0 |
| M.D. Physical Medicine and Rehabilitation | 6 |
| Diploma in Tuberculosis and Chest Diseases (DTCD) | 0 |
| Diploma in Clinical Pathology (DCP) | 0 |
| M.D. Pathology | 11 |
| M.S. Ophthalmology | 9 |
| M.D. General Medicine | 20 |
| M Ch Neurosurgery | 2 |
| MD Physiology | 6 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back