cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| College of Pharmaceutical Sciences, Govt. Medical College, Thiruvananthapuram | www.govtmedicalcollegetvm.net |
( for the year : )
| Subject | Total |
|---|---|
| M.Pharm - Pharmaceutical Analysis | 2 |
| M.Pharm - Pharmaceutical Chemistry | 10 |
| M.Pharm - Pharmacy Practice | 8 |
| M.Pharm - Pharmacology | 10 |
| B Pharm | 70 |
| BPharm (Lateral Entry) | 6 |
| M.Pharm Pharmacognosy | 3 |
| M Pharm - Pharmaceutics | 10 |
( for the year : )
| Subject | Total |
|---|---|
| B Pharm | 71 |
| M.Pharm - Pharmaceutical Analysis | 2 |
| M.Pharm - Pharmaceutical Chemistry | 10 |
| M.Pharm - Pharmacology | 10 |
| M.Pharm - Pharmacy Practice | 8 |
| M.Pharm Pharmacognosy | 0 |
| BPharm (Lateral Entry) | 8 |
| M Pharm - Pharmaceutics | 0 |
( for the year : )
| Subject | Total |
|---|---|
| M.Pharm - Pharmaceutical Analysis | 2 |
| M.Pharm - Pharmaceutical Chemistry | 10 |
| M.Pharm - Pharmacology | 10 |
| M.Pharm - Pharmacy Practice | 8 |
| BPharm (Lateral Entry) | 6 |
| M Pharm - Pharmaceutics | 10 |
| M.Pharm Pharmacognosy | 2 |
| B Pharm | 66 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back