cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| Jubilee Mission Medical College & Research Institute, Thrissur | www.jubileemissionmedicalcollege.org |
( for the year : )
| Subject | Total |
|---|---|
| MBBS | 100 |
| M.D. Microbiology | 2 |
| M.S. Ophthalmology | 2 |
| MD Physiology | 1 |
| MD Anaesthesiology | 4 |
| M.D. Paediatrics | 4 |
| M.S. General Surgery | 5 |
| M.S. Oto-Rhinolaryngology | 3 |
| M.D. Pathology | 3 |
| M.S. Orthopaedics | 3 |
| M.D. Immuno Haematology and Blood Transfusion | 2 |
| DM Neurology | 4 |
| M.D. Radiodiagnosis | 3 |
| M.D. Pulmonary Medicine | 2 |
| M.D. Community Medicine | 2 |
| M.D. Dermatology Venerology and Leprosy | 2 |
| DM Cardiology | 3 |
| M.D. Emergency Medicine | 3 |
| M.S. Obstetrics and Gynaecology | 4 |
| M.D. General Medicine | 4 |
| M.D. Psychiatry | 3 |
| DM Critical Care Medicine | 2 |
( for the year : )
| Subject | Total |
|---|---|
| M.D. Microbiology | 2 |
| M.D. Psychiatry | 2 |
| M.S. Oto-Rhinolaryngology | 2 |
| M.S. General Surgery | 2 |
| M.S. Ophthalmology | 2 |
| MD Physiology | 1 |
| MD Anaesthesiology | 4 |
| M.D. Paediatrics | 4 |
| M.D. Pathology | 3 |
| M.D. General Medicine | 4 |
| MBBS | 101 |
| M.S. Orthopaedics | 3 |
| M.D. Immuno Haematology and Blood Transfusion | 2 |
| DM Neurology | 4 |
| M.D. Radiodiagnosis | 3 |
| M.D. Pulmonary Medicine | 2 |
| M.D. Community Medicine | 2 |
| M.D. Dermatology Venerology and Leprosy | 2 |
| DM Cardiology | 3 |
| M.D. Emergency Medicine | 3 |
| M.S. Obstetrics and Gynaecology | 4 |
( for the year : )
| Subject | Total |
|---|---|
| MBBS | 100 |
| M.D. Microbiology | 2 |
| M.D. Psychiatry | 2 |
| M.S. Oto-Rhinolaryngology | 2 |
| M.S. General Surgery | 2 |
| M.S. Ophthalmology | 2 |
| MD Physiology | 1 |
| MD Anaesthesiology | 4 |
| M.D. Paediatrics | 4 |
| M.D. General Medicine | 6 |
| M.D. Pathology | 3 |
| M.S. Orthopaedics | 3 |
| M.D. Community Medicine | 2 |
| M.D. Immuno Haematology and Blood Transfusion | 2 |
| DM Cardiology | 3 |
| M.D. Emergency Medicine | 3 |
| M.D. Radiodiagnosis | 3 |
| M.D. Dermatology Venerology and Leprosy | 2 |
| M.D. Pulmonary Medicine | 2 |
| DM Neurology | 4 |
| M.S. Obstetrics and Gynaecology | 4 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back