cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| Govt. Medical College, Thiruvananthapuram | www.govtmedicalcollegetvm.net |
( for the year : )
| Subject | Total |
|---|---|
| DM Paediatric Neurology | 2 |
| M.D. Pathology | 12 |
| M.S. Ophthalmology | 12 |
| M Ch Paediatric Surgery | 6 |
| M Ch Plastic and Reconstructive Surgery | 2 |
| M Ch Genito Urinary Surgery | 6 |
| Diploma in Radiotherapy (DMRT) | 0 |
| Diploma in Radiodiagnosis (DMRD) | 0 |
| M.D. Dermatology Venerology and Leprosy | 6 |
| Diploma in Psychiatric Medicine (DPM) | 0 |
| M.D. Physical Medicine and Rehabilitation | 3 |
| M.S. Oto-Rhinolaryngology | 7 |
| MD Physiology | 5 |
| MD Forensic Medicine | 4 |
| DM Cardiology | 8 |
| DM Medical Gastroenterology | 6 |
| DM Neurology | 5 |
| DM Nephrology | 3 |
| Diploma in Obsterics and Gynaecology (DGO) | 0 |
| M Ch Neurosurgery | 6 |
| DM Endocrinology | 2 |
| Diploma in Physical Medicine and Rehabilitation (DPMR) | 0 |
| Diploma in Clinical Pathology (DCP) | 0 |
| Diploma in Tuberculosis and Chest Diseases (DTCD) | 0 |
| Diploma in Ophthalmology (DO) | 0 |
| Diploma in Oto-Rhino Laryngology (DLO) | 0 |
| Diploma in Public Health (DPH) | 0 |
| M.D. Psychiatry | 12 |
| M.D. Radiodiagnosis | 9 |
| M.S. Obstetrics and Gynaecology | 30 |
| M.D. Community Medicine | 7 |
| DM Neonatology | 4 |
| M Ch Reproductive Medicine and Surgery | 2 |
| M.D. Pharmacology | 6 |
| M.D. Paediatrics | 24 |
| M.D. Pulmonary Medicine | 9 |
| M.S. Orthopaedics | 18 |
| M.D. Immuno Haematology and Blood Transfusion | 3 |
| M.D. General Medicine | 24 |
| MD Anaesthesiology | 18 |
| Diploma in Orthopaedics (D Ortho) | 0 |
| MBBS | 250 |
| M.D. Emergency Medicine | 3 |
| M.S. General Surgery | 24 |
| M Ch Surgical Gastroenterology | 2 |
| M.D. Radiotherapy | 6 |
| MD Anatomy | 4 |
| M.D. Biochemistry | 4 |
| M.D. Microbiology | 4 |
| M Ch Cardiovascular and Thoracic Surgery | 4 |
| DM Paediatric Nephrology | 2 |
| DM Pulmonary Medicine | 2 |
( for the year : )
| Subject | Total |
|---|---|
| Diploma in Radiotherapy (DMRT) | 2 |
| M.D. Pathology | 12 |
| M.S. Ophthalmology | 12 |
| M Ch Paediatric Surgery | 6 |
| M Ch Plastic and Reconstructive Surgery | 2 |
| M Ch Genito Urinary Surgery | 6 |
| Diploma in Radiodiagnosis (DMRD) | 0 |
| Diploma in Psychiatric Medicine (DPM) | 4 |
| M.D. Dermatology Venerology and Leprosy | 6 |
| M.D. Physical Medicine and Rehabilitation | 3 |
| M.S. Oto-Rhinolaryngology | 7 |
| MD Physiology | 5 |
| MD Forensic Medicine | 4 |
| DM Cardiology | 8 |
| DM Medical Gastroenterology | 6 |
| DM Neurology | 5 |
| DM Nephrology | 3 |
| Diploma in Obsterics and Gynaecology (DGO) | 9 |
| M Ch Neurosurgery | 6 |
| DM Endocrinology | 2 |
| Diploma in Physical Medicine and Rehabilitation (DPMR) | 1 |
| Diploma in Clinical Pathology (DCP) | 0 |
| Diploma in Tuberculosis and Chest Diseases (DTCD) | 0 |
| Diploma in Public Health (DPH) | 2 |
| Diploma in Ophthalmology (DO) | 0 |
| Diploma in Child Health (DCH) | 3 |
| Diploma in Oto-Rhino Laryngology (DLO) | 0 |
| MD Anaesthesiology | 12 |
| M.D. Psychiatry | 12 |
| M.D. Radiodiagnosis | 9 |
| M.S. Obstetrics and Gynaecology | 30 |
| M.D. Community Medicine | 7 |
| DM Neonatology | 4 |
| M Ch Reproductive Medicine and Surgery | 2 |
| M.D. Pharmacology | 6 |
| Diploma in Anaesthesiology (D.A.) | 6 |
| M.D. Paediatrics | 24 |
| M.D. Pulmonary Medicine | 9 |
| Diploma in Orthopaedics (D Ortho) | 4 |
| M.S. Orthopaedics | 18 |
| M.D. Immuno Haematology and Blood Transfusion | 3 |
| M.D. General Medicine | 24 |
| MBBS | 250 |
| M.D. Emergency Medicine | 3 |
| M.S. General Surgery | 24 |
| M Ch Surgical Gastroenterology | 2 |
| M.D. Radiotherapy | 6 |
| MD Anatomy | 4 |
| M.D. Biochemistry | 4 |
| M.D. Microbiology | 4 |
| DM Paediatric Neurology | 2 |
| M Ch Cardiovascular and Thoracic Surgery | 4 |
( for the year : )
| Subject | Total |
|---|---|
| Diploma in Radiotherapy (DMRT) | 2 |
| M.D. Dermatology Venerology and Leprosy | 6 |
| M.D. Physical Medicine and Rehabilitation | 3 |
| M.S. General Surgery | 24 |
| M.D. Pathology | 12 |
| M.S. Oto-Rhinolaryngology | 7 |
| MD Physiology | 5 |
| MD Forensic Medicine | 4 |
| DM Cardiology | 8 |
| DM Medical Gastroenterology | 6 |
| DM Neurology | 5 |
| DM Nephrology | 3 |
| Diploma in Obsterics and Gynaecology (DGO) | 9 |
| M.S. Ophthalmology | 12 |
| M Ch Paediatric Surgery | 6 |
| M Ch Plastic and Reconstructive Surgery | 2 |
| M Ch Genito Urinary Surgery | 6 |
| DM Endocrinology | 2 |
| Diploma in Physical Medicine and Rehabilitation (DPMR) | 1 |
| M Ch Surgical Gastroenterology | 2 |
| M Ch Neurosurgery | 7 |
| M.D. Radiotherapy | 6 |
| MD Anatomy | 4 |
| M.D. Biochemistry | 4 |
| M.D. Microbiology | 4 |
| DM Paediatric Neurology | 2 |
| M Ch Cardiovascular and Thoracic Surgery | 4 |
| Diploma in Psychiatric Medicine (DPM) | 4 |
| Diploma in Clinical Pathology (DCP) | 0 |
| Diploma in Tuberculosis and Chest Diseases (DTCD) | 0 |
| Diploma in Public Health (DPH) | 2 |
| Diploma in Ophthalmology (DO) | 0 |
| Diploma in Child Health (DCH) | 3 |
| Diploma in Oto-Rhino Laryngology (DLO) | 0 |
| MD Anaesthesiology | 12 |
| M.D. Psychiatry | 12 |
| M.D. Radiodiagnosis | 9 |
| M.S. Obstetrics and Gynaecology | 30 |
| M.D. Community Medicine | 7 |
| DM Neonatology | 4 |
| M Ch Reproductive Medicine and Surgery | 2 |
| M.D. Pharmacology | 6 |
| Diploma in Anaesthesiology (D.A.) | 6 |
| M.D. Paediatrics | 24 |
| M.D. Pulmonary Medicine | 9 |
| Diploma in Radiodiagnosis (DMRD) | 0 |
| Diploma in Orthopaedics (D Ortho) | 4 |
| M.S. Orthopaedics | 18 |
| M.D. Immuno Haematology and Blood Transfusion | 3 |
| M.D. General Medicine | 24 |
| MBBS | 250 |
| M.D. Emergency Medicine | 3 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back