cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| MES Medical College, Malappuram | www.mesams.com |
( for the year : )
| Subject | Total |
|---|---|
| M.D. Paediatrics | 4 |
| M.D. Pulmonary Medicine | 2 |
| M.S. Orthopaedics | 3 |
| M.S. Oto-Rhinolaryngology | 3 |
| M.D. Psychiatry | 3 |
| Diploma in Child Health (DCH) | 0 |
| Diploma in Radiodiagnosis (DMRD) | 0 |
| MD Anatomy | 2 |
| M.D. Biochemistry | 1 |
| M.D. Community Medicine | 2 |
| M.D. General Medicine | 4 |
| M.D. Microbiology | 2 |
| M.D. Pathology | 2 |
| M.D. Pharmacology | 2 |
| MD Anaesthesiology | 5 |
| M.D. Radiodiagnosis | 3 |
| M.D. Dermatology Venerology and Leprosy | 3 |
| Diploma in Anaesthesiology (D.A.) | 0 |
| Diploma in Ophthalmology (DO) | 0 |
| Diploma in Tuberculosis and Chest Diseases (DTCD) | 0 |
| Diploma in Psychiatric Medicine (DPM) | 0 |
| Diploma in Orthopaedics (D Ortho) | 0 |
| M.S. General Surgery | 4 |
| M.S. Ophthalmology | 3 |
| Diploma in Clinical Pathology (DCP) | 3 |
| DM Neurology | 3 |
| MBBS | 150 |
| M.S. Obstetrics and Gynaecology | 3 |
( for the year : )
| Subject | Total |
|---|---|
| M.D. Paediatrics | 4 |
| M.D. Pulmonary Medicine | 2 |
| M.S. Orthopaedics | 4 |
| M.S. Oto-Rhinolaryngology | 3 |
| M.D. Psychiatry | 3 |
| Diploma in Child Health (DCH) | 0 |
| Diploma in Radiodiagnosis (DMRD) | 0 |
| MD Anatomy | 2 |
| M.D. Biochemistry | 1 |
| M.D. Community Medicine | 2 |
| M.D. General Medicine | 4 |
| M.D. Microbiology | 2 |
| M.D. Pathology | 2 |
| M.D. Pharmacology | 2 |
| M.D. Dermatology Venerology and Leprosy | 3 |
| MD Anaesthesiology | 5 |
| M.D. Radiodiagnosis | 3 |
| Diploma in Anaesthesiology (D.A.) | 0 |
| Diploma in Ophthalmology (DO) | 0 |
| Diploma in Tuberculosis and Chest Diseases (DTCD) | 0 |
| Diploma in Psychiatric Medicine (DPM) | 0 |
| Diploma in Orthopaedics (D Ortho) | 0 |
| M.S. General Surgery | 4 |
| M.S. Ophthalmology | 3 |
| Diploma in Clinical Pathology (DCP) | 3 |
| DM Neurology | 3 |
| MBBS | 150 |
| M.S. Obstetrics and Gynaecology | 3 |
( for the year : )
| Subject | Total |
|---|---|
| MD Anatomy | 2 |
| M.D. Biochemistry | 1 |
| M.D. Community Medicine | 2 |
| M.D. Dermatology Venerology and Leprosy | 1 |
| M.D. General Medicine | 4 |
| M.D. Microbiology | 2 |
| M.D. Pathology | 2 |
| M.D. Pharmacology | 2 |
| MD Anaesthesiology | 5 |
| M.D. Radiodiagnosis | 3 |
| M.S. Obstetrics and Gynaecology | 3 |
| Diploma in Clinical Pathology (DCP) | 3 |
| Diploma in Anaesthesiology (D.A.) | 0 |
| Diploma in Ophthalmology (DO) | 0 |
| Diploma in Tuberculosis and Chest Diseases (DTCD) | 0 |
| Diploma in Psychiatric Medicine (DPM) | 0 |
| Diploma in Orthopaedics (D Ortho) | 0 |
| M.D. Paediatrics | 4 |
| M.D. Pulmonary Medicine | 2 |
| M.S. Orthopaedics | 4 |
| M.D. Psychiatry | 3 |
| Diploma in Child Health (DCH) | 0 |
| Diploma in Radiodiagnosis (DMRD) | 0 |
| M.S. General Surgery | 4 |
| M.S. Ophthalmology | 3 |
| DM Neurology | 3 |
| M.S. Oto-Rhinolaryngology | 3 |
| MBBS | 150 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back