cURL Error: Failed to connect to www3.kuhs.ac.in port 80: Connection timed out
College Details
| College Name | website |
|---|---|
| St. James College of Pharmaceutical Sciences, Chalakudy | www.stjamespharmacycollege.in |
( for the year : )
| Subject | Total |
|---|---|
| M Pharm - Pharmaceutics | 15 |
| B Pharm | 60 |
| Pharm.D (Post Baccalaureate) | 10 |
| Pharm.D | 30 |
| BPharm (Lateral Entry) | 10 |
| M.Pharm - Pharmaceutical Analysis | 15 |
| M.Pharm - Pharmaceutical Chemistry | 15 |
| M.Pharm - Pharmacy Practice | 15 |
( for the year : )
| Subject | Total |
|---|---|
| M Pharm - Pharmaceutics | 15 |
| B Pharm | 60 |
| Pharm.D | 30 |
| BPharm (Lateral Entry) | 6 |
| Pharm.D (Post Baccalaureate) | 10 |
| M.Pharm - Pharmaceutical Analysis | 15 |
| M.Pharm - Pharmaceutical Chemistry | 15 |
| M.Pharm - Pharmacy Practice | 15 |
( for the year : )
| Subject | Total |
|---|---|
| B Pharm | 60 |
| Pharm.D | 30 |
| Pharm.D (Post Baccalaureate) | 10 |
| BPharm (Lateral Entry) | 10 |
| M.Pharm - Pharmaceutical Chemistry | 15 |
| M.Pharm - Pharmaceutical Analysis | 15 |
| M Pharm - Pharmaceutics | 15 |
| M.Pharm - Pharmacy Practice | 15 |
| Name | Designation | Department |
|---|
Disclaimer
According to the data available with the University, it is the sole responsibility of the respective college to ensure that the data is updated
Back